In the last couple of weeks MLS web sites have been buzzing with Superdraft related material - and for good reason, the big day is just around the corner on the 16th. Instead of joining the bandwagon and starting the speculation of who will be drafted by which team and whose stock is rising or falling, I asked myself the question how much Superdraft really means to the MLS teams.
First, let me explain my methodology.
The Superdraft is not the only source of recruitment for MLS clubs. Clubs often recruit from overseas, which includes Europe, South America and other CONCACAF countries. MLS teams also hold try-outs, and use their academies to develop "home grown" players. They also recruit players from the lower tiers of North American soccer, like the NASL and USL. MLS also recruits American players playing abroad and allocates them to a team via their allocation process.
What I found interesting is that Superdraft brought only 41 of 100 elite players to MLS, but remember these players were recruited over a span of 14 years from 2000 to 2013, so on average each year's super draft brought only about three future stars to MLS. Overseas players recruited 34 out of 100, is the next major source. All other sources roughly contributed one fourth.
So, what does this tell us ?
First, Superdraft is not the only definitely source of recruiting quality players; overseas may be more expensive and the players may take more time to adapt to MLS' physical style of play, but that is the distance between the playoff teams and non-playoff teams(You can see that Real Salt Lake got a head start in 2007 and 2008 by signing Fabian Espindola, Javier Morales, and Jamison Olave long before the explosion of talent in 2011 ans 2012). Second, not too many star players join via Superdraft every year, may be about three to five. So, don't get carried away by the buzz generated around 30+ players, most of whom will be forgotten soon.
Anyways, let me give you some good news, especially if your team doesn't have a high draft pick. Only half of the elite players were not top 10 drafts, and lot of players picked up from 11 to 30 became future MLS stars. Of course, if your favorite team's coach has real eye for diamond in the rough (or just lucky) can still spot another future Chris Wondolowski pick 89.
Top 100 players sorted by Castrol Index rank:
*Year is when the player joined MLS
First, let me explain my methodology.
I made a list of top 100 players who are the "elite" class of players from 2013 using the Castrol Index; I picked 100 players since that represents approximately top 20% - MLS now has about 500 players among its 19 teams. The coaches would like to get their entire first eleven from these two groups, but only MLS Champion Kansas City managed to do this. Most teams had 4 to 6.
The Superdraft is not the only source of recruitment for MLS clubs. Clubs often recruit from overseas, which includes Europe, South America and other CONCACAF countries. MLS teams also hold try-outs, and use their academies to develop "home grown" players. They also recruit players from the lower tiers of North American soccer, like the NASL and USL. MLS also recruits American players playing abroad and allocates them to a team via their allocation process.
What I found interesting is that Superdraft brought only 41 of 100 elite players to MLS, but remember these players were recruited over a span of 14 years from 2000 to 2013, so on average each year's super draft brought only about three future stars to MLS. Overseas players recruited 34 out of 100, is the next major source. All other sources roughly contributed one fourth.
So, what does this tell us ?
First, Superdraft is not the only definitely source of recruiting quality players; overseas may be more expensive and the players may take more time to adapt to MLS' physical style of play, but that is the distance between the playoff teams and non-playoff teams(You can see that Real Salt Lake got a head start in 2007 and 2008 by signing Fabian Espindola, Javier Morales, and Jamison Olave long before the explosion of talent in 2011 ans 2012). Second, not too many star players join via Superdraft every year, may be about three to five. So, don't get carried away by the buzz generated around 30+ players, most of whom will be forgotten soon.
Anyways, let me give you some good news, especially if your team doesn't have a high draft pick. Only half of the elite players were not top 10 drafts, and lot of players picked up from 11 to 30 became future MLS stars. Of course, if your favorite team's coach has real eye for diamond in the rough (or just lucky) can still spot another future Chris Wondolowski pick 89.
Top 100 players sorted by Castrol Index rank:
*Year is when the player joined MLS
Player | Year | Source of Recruitment |
---|---|---|
Donovan Ricketts | 2009 | Overseas Club |
Marco Di Vaio | 2012 | Overseas Club |
Mike Magee | 2003 | Draft pick #3 |
Robbie Keane | 2011 | Overseas Club |
Chris Wondolowski | 2005 | Draft pick #89 |
Jack McInerney | 2010 | Draft pick #7 |
Nick Rimando | 2000 | Draft pick #35 |
Blas Pérez | 2012 | Overseas Club |
Eddie Johnson | 2001 | Draft pick #19 |
Graham Zusi | 2009 | Draft pick #23 |
Diego Fagundez | 2011 | Homegrown |
Camilo Sanvezzo | 2011 | Overseas Club |
Tim Cahill | 2012 | Overseas Club |
Lamar Neagle | 2009 | Trialist |
Ryan Johnson | 2006 | Draft pick #26 |
Thierry Henry | 2010 | Overseas Club |
Luis Robles | 2012 | MLS Allocation |
Will Bruin | 2011 | Draft pick #11 |
Drew Moor | 2005 | Draft pick #6 |
Giles Barnes | 2012 | Overseas Club |
José Gonçalves | 2013 | Overseas Club |
Dominic Oduro | 2006 | Draft pick #22 |
Jon Busch | 2002 | Draft pick #23 |
Diego Valeri | 2013 | Overseas Club |
Conor Casey | 2007 | MLS Allocation |
Zac MacMath | 2011 | Draft pick #5 |
Shea Salinas | 2008 | Draft pick #15 |
Aurélien Collin | 2011 | Overseas Club |
Marcelo Sarvas | 2012 | Overseas Club |
Benny Feilhaber | 2011 | MLS Allocation |
Federico Higuaín | 2012 | Overseas Club |
Brad Davis | 2002 | Draft pick #3 |
Nathan Sturgis | 2006 | Draft pick #12 |
Rodney Wallace | 2009 | Draft pick #6 |
Kyle Beckerman | 2000 | MLS Allocation |
Chad Marshall | 2004 | Draft pick #2 |
Matt Besler | 2009 | Draft pick #8 |
Clinton Irwin | 2013 | USL |
Javier Morales | 2007 | Overseas Club |
Dilly Duka | 2010 | Draft pick #8 |
George John | 2009 | Draft pick #14 |
Deshorn Brown | 2013 | Draft pick #6 |
Omar González | 2009 | Draft pick #3 |
Sebastien Le Toux | 2009 | USL |
Jamison Olave | 2008 | Overseas Club |
Erick Torres | 2013 | Overseas Club |
Kenny Miller | 2012 | Overseas Club |
Fabian Espindola | 2007 | Overseas Club |
Landon Donovan | 2001 | MLS Allocation |
Juninho | 2010 | Overseas Club |
Amobi Okugo | 2010 | Draft pick #6 |
Patrick Nyarko | 2008 | Draft pick #7 |
Chance Myers | 2008 | Draft pick #1 |
Bernardo Anor | 2011 | Draft pick #48 |
Ike Opara | 2010 | Draft pick #3 |
Claudio Bieler | 2013 | Overseas Club |
Matt Hedges | 2012 | Draft pick #11 |
Gyasi Zardes | 2013 | Homegrown |
Pa-Modou Kah | 2013 | Overseas Club |
Jairo Arrieta | 2012 | Overseas Club |
Will Johnson | 2005 | Trialist |
Michael Gspurning | 2012 | Overseas Club |
Dan Kennedy | 2005 | Draft pick #38 |
Dillon Powers | 2013 | Draft pick #11 |
Stephen McCarthy | 2011 | Draft pick #24 |
Todd Dunivant | 2003 | Draft pick #6 |
Oscar Boniek García | 2012 | Overseas Club |
Robert Earnshaw | 2013 | Overseas Club |
A.J. DeLaGarza | 2009 | Draft pick #17 |
Oriol Rosell | 2013 | Overseas Club |
Sheanon Williams | 2010 | USL |
Warren Creavalle | 2012 | Draft pick #37 |
Josh Williams | 2010 | Trialist |
Bobby Shuttleworth | 2009 | Trialist |
Darlington Nagbe | 2011 | Draft pick #2 |
Michael Farfan | 2011 | Draft pick #23 |
Steven Caldwell | 2013 | Overseas Club |
Kelyn Rowe | 2012 | Draft pick #3 |
Obafemi Martins | 2013 | Overseas Club |
Soony Saad | 2011 | MLS Allocation |
Jimmy Nielsen | 2010 | Overseas Club |
Tally Hall | 2009 | Recruited by Club |
Doneil Henry | 2010 | Homegrown |
Justin Mapp | 2002 | Draft pick #4 |
Seth Sinovic | 2010 | Draft pick #25 |
Diego Chara | 2011 | Overseas Club |
Jonathan Osorio | 2012 | Trialist |
Osvaldo Alonso | 2009 | Overseas Club |
Victor Bernardez | 2012 | Overseas Club |
Djimi Traore | 2013 | Overseas Club |
Lee Nguyen | 2012 | MLS Allocation |
Andrew Jacobson | 2009 | MLS Allocation |
Alvaro Saborio | 2010 | Overseas Club |
Ricardo Clark | 2003 | Draft pick #2 |
Jeff Larentowicz | 2005 | Draft pick #45 |
Kenny Cooper | 2006 | Recruited by Club |
Bobby Boswell | 2005 | Trialist |
Andrew Driver | 2013 | Overseas Club |
DeAndre Yedlin | 2013 | Homegrown |
Troy Perkins | 2003 | Trialist |
No comments:
Post a Comment