I included Portland, Vancouver and Montreal but did not rank them since there is not enough data for them, though Vancouver has done better than the other new entrants.
Like last time, New England and DC have remained as the top two teams in recruiting via Superdraft, while Philadelphia and Chicago has fallen behind - Philadelphia hasn't recruited a single player in the last two years, who met my 1000 minute criteria. Galaxy has done surprisingly well considering that they got low draft picks, except for 2009. Colorado have had the most improvement over the last two years, drafting Deshorn Brown, Dillon Powers, and Jared Watts. Also, Seattle and Columbus remain at the bottom of the draft recruitment rankings.
Team | Number of draft picks who played 1000+ minutes in first two seasons | Number of first round picks used (2009-2013) | Three players who clocked most minutes (first two year's minutes) |
---|---|---|---|
Chicago [B] | 4 | 3 | Austin Berry (5580) Jalil Anibaba (5441) Sean Johnson (3690) |
Chivas | 6 | 6 | Ben Zemanski (3599) Zarek Valentin (3275) Michael Lahoud (2556) |
Colorado [C] | 4 | 4 | Dillon Powers (2457) Deshorn Brown (2169) Tony Cascio (2222) |
Columbus [D] | 4 | 6 | Rich Balchan (1705) Dilly Duka (1624) Justin Meram (1475) |
DC United [A] | 8 | 5 | Perry Kitchen (5890) Nick DeLeon (4087) Chris Korb (3341) |
Dallas [B] | 6 | 6 | Matt Hedges (4815) Zach Loyd (4496) George John (3300) |
Houston [B] | 5 | 4 | Will Bruin (4731) Warren Creavalle (2504) Kofi Sarkodie (1804) |
LA Galaxy [A] | 8 | 5 | Omar Gonzalez (5192) A.J. DeLaGarza (3061) Michael Stephens (3005) |
Montreal | 1 | 3 | Eric Miller (1646) Blake Smith (319) |
New England [A+] | 10 | 6 | Andrew Farrell (5653) A.J. Soares (5075) Kelyn Rowe (4630) |
New York [B] | 5 | 4 | Tim Ream (5670) Tony Tchani (1722) Ryan Meara (1620) |
Philadelphia [B+] | 7 | 5 | Raymon Gaddis (4278) Michael Farfan (4262) Zac MacMath (3555) |
Portland | 2 | 3 | Darlington Nagbe (4428) Andrew Jean-Baptiste (2568) |
Real Salt Lake [C] | 4 | 4 | Chris Schuler (1728) Collen Warner (1566) Sebastian Velasquez (1537) |
San Jose Earthquakes [C] | 4 | 4 | Steven Beitashour (2295) Brad Ring (2035) Ike Opara (1399) |
Seattle [D] | 3 | 4 | Steve Zakuani (4278) Alex Caskey (1093) Eriq Zavaleta (1354) |
Sporting Kansas City [C] | 4 | 5 | CJ Sapong (4306) Teal Bunbury (3431) Matt Besler (3252) |
Toronto [B] | 8 | 7 | Luis Silva (4043) Joao Plata (2391) Aaron Maund (1217) |
Vancouver | 4 | 5 | Jeb Brovsky (3742) Erik Hurtado (2294) Darren Mattocks (2211) |
I like how this paints a pretty picture for Toronto.
ReplyDeleteThey are indeed very good at picking draft talent but have the misfortune of never holding on to them.
Silva and Plata were critical pieces for DC and RSL but didn't flourish until after they were traded.
I thought Silva was very good while at Toronto too. I couldn't believe that they traded him for so cheap. And, Joao too: he was quite good at Toronto, yet they also felt the need to off load him for cheap.
ReplyDelete