Sunday, February 23, 2014

Trading scorecard of MLS teams

In the previous post, I mentioned that I would go in-depth about the anomalies behind the performance of MLS teams and their player recruitment scorecard - Superdraft and overseas combined. I think I have found why teams like Real Salt lake and San Jose have done so well even though they did not recruit that many quality players through Superdraft and overseas recruitment.

Let's take a look at the third source of player recruitment - trade, specially the trades that have resulted in the receiving team having a player in the top 100 PAR list from 2011 onwards. Both Real Salt Lake and San Jose Earthquake have managed to lure away 5 elite players from other teams! RSL's best trade is Kyle Beckerman from Colorado and Earthquake's best trade is Chris Wondolowski  from Houston! By comparison, Dallas has gained 3 players via trade and two of them have not made any contribution in last two years. They are sort of middle of the pack (11th in points earned last 3 seasons) even though their combined Superdraft and overseas recruitment scorecard is pretty good - 5 th.

TeamNumber of players recruited via trades who have made the
top 150 list at least  one of
the seasons 2011 or 2012 or 2013
Player (highest PAR position, best year) - year of trade
Chicago3Mike Magee (4, 2013)  - 2013
Dominic Oduro (19, 2011) - 2011
Dilly Duka (54, 2013) - 2013
Chivas3Juan Pablo Angel (41, 2011) - 2011
Nick LaBrocca (48, 2011) - 2011
Heath Pearce (75, 2011) - 2011
Colorado5Drew Moor (2, 2011) - 2009
Marvell Wynne (30, 2011) - 2010
Jeff Larentowicz (45, 2011) - 2010
Nathan Sturgis (61, 2013) - 2013
Matt Pickens (67, 2012) - 2009
Columbus2Dominic Oduro (23, 2013) - 2013
Eddie Gaven (47, 2011) - 2006
DC United2Dwayne DeRosario (26, 2011) - 2011
Maicon Santos (58, 2012) - 2012 
Dallas3Ugo Ihemelu (9, 2011) - 2009
Kevin Hartman (41, 2012) - 2010
Maicon Santos (53, 2011) - 2011
Houston4Bobby Boswell (6, 2011) - 2008
Macoumba Kandji (44, 2012) - 2012
Brad Davis (44, 2011) - 2005
Calen Carr (57, 2012) - 2011
LA Galaxy2Todd Dunivant (27, 2011) - 2009
Edson Buddle (96, 2012) - 2012
Montreal1Troy Perkins (54, 2012) - 2012
New England0
New York3Kenny Cooper (14, 2012) - 2012
Fabian Espindola (64, 2013) - 2013
Jamison Olave (68, 2013) - 2013
Philadelphia2Conor Casey (30, 2013) - 2013
Sebastien Le Toux (69, 2013) - 2012
Portland5Donovan Ricketts(1, 2013) - 2012
Ryan Johnson (24, 2013) - 2013
Rodney Wallace (60, 2013) - 2011
Will Johnson (65, 2013) - 2013
Jack Jewsbury (80, 2011) - 2011
Real Salt Lake5Nick Rimando (5, 2013) - 2006
Kyle Beckerman (50, 2013) - 2007
Will Johnson (59, 2011) - 2008
Robbie Findley (71, 2013) - 2007
Chris Wingert (98, 2011) - 2007
San Jose Earthquakes5Chris Wondolowski (2, 2012) - 2009
Steven Lenhart (4, 2012) - 2011
Alan Gordon (8, 2012) - 2011
Shea Salinas (52, 2013) - 2012
Marvin Chavez (100, 2012) - 2012
Seattle2Eddie Johnson (13, 2013) - 2012
Lamar Neagle (22, 2013) - 2013
Sporting Kansas City3Kei Kamara (6, 2012) - 2009
Ike Opara (35, 2013) - 2013
Benny Feilhaber (39, 2013) - 2013
Toronto2Ryan Johnson (39, 2012) - 2011
Milos Kocic (66, 2011) - 2010
Vancouver1Brad Knighton (57, 2013) - 2012


No comments:

Post a Comment